Cashew Brittle (60g) – Plain
Cashew brittle made with the finest products that have a satisfying crunch and flavour. It’s the perfect addition to those days when you crave something sweet and flaky.
– 60g Cashew Brittle
– No Added Sugar
ALLERGENS:
Milk, Tree Nuts
Produced in a factory that also processes Tree Nuts
INGREDIENTS:
Maltitol Syrup; Sugalite (Non-nutritive sweetener containing: Polydextrose, Isomalt, Sodium Cyclamate, Anticaking Agent, Acesulfame K); Unsalted Butter; Cashew Nuts; Water; Vinegar
TYPICAL NUTRITIONAL INFORMATION (READY-TO-EAT)
| Per 100g | Per 64g | |
| Energy (cal) | 989,0 | 633,0 |
| Protein (g) | 6,5 | 4,1 |
| Glycemic Carbohydrate (g) | 79,5 | 50,9 |
| — of which total sugar (g) | 1,6 | 1,0 |
| — of which polydextrose & Isomalt | 24,1 | 15,4 |
| — of which Maltitol | 34,7 | 22,2 |
| Total Fat (g) | 37,8 | 24,2 |
| — of which saturated fat (g) | 19,1 | 12,2 |
| — of which trans fat (g) | 0,1 | 0,1 |
| — of which monounsaturated fats (g) | 14,1 | 9,1 |
| — of which polyunsaturated fats (g) | 3,1 | 2,0 |
| Dietary Fibre (g) | 3,0 | 1,9 |
| Total Sodium (mg) | 148,5 | 95,0 |
| Calories from fat | 635,8 | 406,9 |





